
Aug 14, 2025 EOD
Cityman Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 521210 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE117C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -5.62 | Market Cap(₹Cr.): | 18.43 | Face Value(₹): | 10.00 |
Cityman Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 521210 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE117C01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -5.62 | |
Market Cap(₹Cr.): | 18.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
15.75
|
N.A
|
Prev Close(₹) |
15.00
|
N.A
|
Volume |
5
|
N.A
|
Today's Range(₹) |
15.75 - 15.75
|
N.A
|
52-Week Range(₹) |
27.67 - 15.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|